Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 34 | 291 | 325 |
| Feature | 283 | 136 | 419 |
| Patch | 5 | 16 | 21 |
| Support | 5 | 3 | 8 |
| Conformance | 20 | 68 | 88 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| High | 1 | 98 | 99 |
| Normal | 256 | 382 | 638 |
| Low | 90 | 32 | 122 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | 4 | 2 | 6 |
| Jörg Riesmeier | 24 | 112 | 136 |
| Marco Eichelberg | 3 | 138 | 141 |
| Michael Onken | 10 | 40 | 50 |
| Nikolas Goldhammer | 3 | 7 | 10 |
| Tingyan Xu | 2 | 5 | 7 |
| [none] | 298 | 149 | 447 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | 1 | - | 1 |
| Jörg Riesmeier | 207 | 250 | 457 |
| Marco Eichelberg | 84 | 179 | 263 |
| Michael Onken | 36 | 40 | 76 |
| Nikolas Goldhammer | - | - | - |
| Tingyan Xu | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 3.6.0 | - | - | - |
| 3.6.1 | - | 12 | 12 |
| 3.6.1+ | - | 15 | 15 |
| 3.6.2 | - | 94 | 94 |
| 3.6.3 | - | 22 | 22 |
| 3.6.4 | - | 14 | 14 |
| 3.6.5 | - | 15 | 15 |
| 3.6.6 | - | 9 | 9 |
| 3.6.7 | - | 24 | 24 |
| 3.6.8 | - | 23 | 23 |
| 3.6.9 | - | 20 | 20 |
| 3.7.0 | - | 10 | 10 |
| 3.7.1 | 2 | 18 | 20 |
| 3.7.2+ | 20 | 13 | 33 |
| [none] | 325 | 225 | 550 |
Subproject Details
No data to display
Category Details
| open | closed | Total | |
|---|---|---|---|
| Application | 22 | 43 | 65 |
| Configuration | 12 | 27 | 39 |
| Dictionary | 2 | - | 2 |
| Documentation | 7 | 16 | 23 |
| Library | 83 | 173 | 256 |
| Library and Apps | 79 | 118 | 197 |
| Sample Data | - | - | - |
| Support Files | - | 2 | 2 |
| Testing | 2 | 7 | 9 |
| [none] | 140 | 128 | 268 |