Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 36 | 271 | 307 |
| Feature | 286 | 129 | 415 |
| Patch | 6 | 15 | 21 |
| Support | 5 | 3 | 8 |
| Conformance | 21 | 67 | 88 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | 1 | 91 | 92 |
| Normal | 263 | 362 | 625 |
| Low | 90 | 31 | 121 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | 1 | - | 1 |
| Jörg Riesmeier | 26 | 108 | 134 |
| Marco Eichelberg | 3 | 127 | 130 |
| Michael Onken | 9 | 36 | 45 |
| Nikolas Goldhammer | 3 | 7 | 10 |
| Tingyan Xu | 1 | 2 | 3 |
| [none] | 308 | 144 | 452 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | - | - | - |
| Jörg Riesmeier | 213 | 235 | 448 |
| Marco Eichelberg | 86 | 171 | 257 |
| Michael Onken | 35 | 35 | 70 |
| Nikolas Goldhammer | - | - | - |
| Tingyan Xu | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 3.6.0 | - | - | - |
| 3.6.1 | - | 12 | 12 |
| 3.6.1+ | - | 15 | 15 |
| 3.6.2 | - | 94 | 94 |
| 3.6.3 | - | 22 | 22 |
| 3.6.4 | - | 14 | 14 |
| 3.6.5 | - | 15 | 15 |
| 3.6.6 | - | 9 | 9 |
| 3.6.7 | - | 24 | 24 |
| 3.6.8 | - | 23 | 23 |
| 3.6.9 | - | 20 | 20 |
| 3.7.0 | - | 10 | 10 |
| 3.7.1+ | 21 | 13 | 34 |
| [none] | 333 | 214 | 547 |
Subproject Details
No data to display
Category Details
| open | closed | Total | |
|---|---|---|---|
| Application | 26 | 37 | 63 |
| Configuration | 11 | 26 | 37 |
| Dictionary | 2 | - | 2 |
| Documentation | 7 | 16 | 23 |
| Library | 88 | 155 | 243 |
| Library and Apps | 78 | 115 | 193 |
| Sample Data | - | - | - |
| Support Files | - | 2 | 2 |
| Testing | 2 | 7 | 9 |
| [none] | 140 | 127 | 267 |