Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 34 | 276 | 310 |
| Feature | 285 | 130 | 415 |
| Patch | 6 | 15 | 21 |
| Support | 5 | 3 | 8 |
| Conformance | 21 | 67 | 88 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| High | 1 | 92 | 93 |
| Normal | 261 | 365 | 626 |
| Low | 89 | 32 | 121 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | 3 | - | 3 |
| Jörg Riesmeier | 25 | 109 | 134 |
| Marco Eichelberg | 3 | 129 | 132 |
| Michael Onken | 9 | 38 | 47 |
| Nikolas Goldhammer | 3 | 7 | 10 |
| Tingyan Xu | 1 | 2 | 3 |
| [none] | 304 | 145 | 449 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | - | - | - |
| Jörg Riesmeier | 210 | 238 | 448 |
| Marco Eichelberg | 86 | 172 | 258 |
| Michael Onken | 35 | 37 | 72 |
| Nikolas Goldhammer | - | - | - |
| Tingyan Xu | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 3.6.0 | - | - | - |
| 3.6.1 | - | 12 | 12 |
| 3.6.1+ | - | 15 | 15 |
| 3.6.2 | - | 94 | 94 |
| 3.6.3 | - | 22 | 22 |
| 3.6.4 | - | 14 | 14 |
| 3.6.5 | - | 15 | 15 |
| 3.6.6 | - | 9 | 9 |
| 3.6.7 | - | 24 | 24 |
| 3.6.8 | - | 23 | 23 |
| 3.6.9 | - | 20 | 20 |
| 3.7.0 | - | 10 | 10 |
| 3.7.1 | 2 | 2 | 4 |
| 3.7.2+ | 18 | 13 | 31 |
| [none] | 331 | 218 | 549 |
Subproject Details
No data to display
Category Details
| open | closed | Total | |
|---|---|---|---|
| Application | 26 | 38 | 64 |
| Configuration | 11 | 26 | 37 |
| Dictionary | 2 | - | 2 |
| Documentation | 7 | 16 | 23 |
| Library | 86 | 159 | 245 |
| Library and Apps | 78 | 115 | 193 |
| Sample Data | - | - | - |
| Support Files | - | 2 | 2 |
| Testing | 2 | 7 | 9 |
| [none] | 139 | 128 | 267 |