Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 35 | 257 | 292 |
Feature | 284 | 127 | 411 |
Patch | 6 | 15 | 21 |
Support | 5 | 3 | 8 |
Conformance | 18 | 68 | 86 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | - | - |
High | 1 | 90 | 91 |
Normal | 257 | 348 | 605 |
Low | 90 | 31 | 121 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Daniel Kazimierczuk | - | - | - |
Jörg Riesmeier | 24 | 103 | 127 |
Marco Eichelberg | 1 | 123 | 124 |
Michael Onken | 9 | 31 | 40 |
Nikolas Goldhammer | 3 | 7 | 10 |
Tingyan Xu | 1 | 2 | 3 |
[none] | 307 | 143 | 450 |
Author Details
open | closed | Total | |
---|---|---|---|
Daniel Kazimierczuk | - | - | - |
Jörg Riesmeier | 212 | 236 | 448 |
Marco Eichelberg | 81 | 155 | 236 |
Michael Onken | 35 | 35 | 70 |
Nikolas Goldhammer | - | - | - |
Tingyan Xu | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
3.6.0 | - | - | - |
3.6.1 | - | 12 | 12 |
3.6.1+ | - | 15 | 15 |
3.6.2 | - | 95 | 95 |
3.6.3 | - | 22 | 22 |
3.6.4 | - | 14 | 14 |
3.6.5 | - | 15 | 15 |
3.6.6 | - | 9 | 9 |
3.6.7 | - | 24 | 24 |
3.6.8 | - | 23 | 23 |
3.6.9 | - | 20 | 20 |
3.7.0 | 4 | 8 | 12 |
3.7.1+ | 14 | 13 | 27 |
[none] | 330 | 200 | 530 |
Subproject Details
No data to display
Category Details
open | closed | Total | |
---|---|---|---|
Application | 25 | 37 | 62 |
Configuration | 11 | 26 | 37 |
Dictionary | 2 | - | 2 |
Documentation | 7 | 16 | 23 |
Library | 85 | 157 | 242 |
Library and Apps | 75 | 112 | 187 |
Sample Data | - | - | - |
Support Files | - | 2 | 2 |
Testing | 2 | 7 | 9 |
[none] | 141 | 113 | 254 |