Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 36 | 256 | 292 |
| Feature | 284 | 129 | 413 |
| Patch | 6 | 15 | 21 |
| Support | 5 | 3 | 8 |
| Conformance | 19 | 67 | 86 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | 1 | 90 | 91 |
| Normal | 259 | 348 | 607 |
| Low | 90 | 31 | 121 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | - | - | - |
| Jörg Riesmeier | 26 | 102 | 128 |
| Marco Eichelberg | 2 | 123 | 125 |
| Michael Onken | 9 | 31 | 40 |
| Nikolas Goldhammer | 3 | 7 | 10 |
| Tingyan Xu | 1 | 2 | 3 |
| [none] | 306 | 144 | 450 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Harald Roesen | - | - | - |
| Jörg Riesmeier | 213 | 235 | 448 |
| Marco Eichelberg | 82 | 156 | 238 |
| Michael Onken | 35 | 35 | 70 |
| Nikolas Goldhammer | - | - | - |
| Tingyan Xu | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| 3.6.0 | - | - | - |
| 3.6.1 | - | 12 | 12 |
| 3.6.1+ | - | 15 | 15 |
| 3.6.2 | - | 94 | 94 |
| 3.6.3 | - | 22 | 22 |
| 3.6.4 | - | 14 | 14 |
| 3.6.5 | - | 15 | 15 |
| 3.6.6 | - | 9 | 9 |
| 3.6.7 | - | 24 | 24 |
| 3.6.8 | - | 23 | 23 |
| 3.6.9 | - | 20 | 20 |
| 3.7.0 | - | 8 | 8 |
| 3.7.1+ | 20 | 13 | 33 |
| [none] | 330 | 201 | 531 |
Subproject Details
No data to display
Category Details
| open | closed | Total | |
|---|---|---|---|
| Application | 26 | 37 | 63 |
| Configuration | 11 | 26 | 37 |
| Dictionary | 2 | - | 2 |
| Documentation | 7 | 16 | 23 |
| Library | 87 | 155 | 242 |
| Library and Apps | 75 | 113 | 188 |
| Sample Data | - | - | - |
| Support Files | - | 2 | 2 |
| Testing | 2 | 7 | 9 |
| [none] | 140 | 114 | 254 |