Reports ยป
Version
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.6.0 | - | - | - | - | - | - | - | - | - | - | - | - |
3.6.1 | - | - | - | - | - | 12 | - | - | - | - | 12 | 12 |
3.6.1+ | - | - | - | - | - | 15 | - | - | - | - | 15 | 15 |
3.6.2 | - | - | - | - | - | 94 | - | - | 1 | - | 95 | 95 |
3.6.3 | - | - | - | - | - | 22 | - | - | - | - | 22 | 22 |
3.6.4 | - | - | - | - | - | 14 | - | - | - | - | 14 | 14 |
3.6.5 | - | - | - | - | - | 15 | - | - | - | - | 15 | 15 |
3.6.6 | - | - | - | - | - | 9 | - | - | - | - | 9 | 9 |
3.6.7 | - | - | - | - | - | 24 | - | - | - | - | 24 | 24 |
3.6.8 | - | - | - | - | - | 22 | - | - | 1 | - | 23 | 23 |
3.6.9 | - | - | - | - | - | 20 | - | - | - | - | 20 | 20 |
3.7.0 | 4 | - | - | - | - | 8 | - | - | - | 4 | 8 | 12 |
3.7.1+ | 12 | - | 2 | - | - | 13 | - | - | - | 14 | 13 | 27 |
[none] | 316 | 9 | 4 | 1 | - | 183 | 13 | - | 4 | 330 | 200 | 530 |
Back