Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
| High | 1 | - | - | - | - | 91 | - | - | - | 1 | 91 | 92 |
| Normal | 245 | 9 | 6 | 1 | - | 351 | 7 | 2 | 4 | 263 | 362 | 625 |
| Low | 90 | - | - | - | - | 23 | 6 | - | 2 | 90 | 31 | 121 |
Back