Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| High | - | - | - | - | - | 93 | - | - | - | - | 93 | 93 |
| Normal | 240 | 9 | 6 | 1 | - | 358 | 7 | 1 | 5 | 257 | 370 | 627 |
| Low | 89 | - | - | - | - | 24 | 6 | - | 2 | 89 | 32 | 121 |
Back