Reports ยป
Priority
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | 90 | - | - | - | 1 | 90 | 91 |
Normal | 239 | 9 | 6 | 1 | - | 338 | 7 | 1 | 4 | 256 | 349 | 605 |
Low | 90 | - | - | - | - | 23 | 6 | - | 2 | 90 | 31 | 121 |
Back