Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| High | 1 | - | - | - | - | 92 | - | - | - | 1 | 92 | 93 |
| Normal | 244 | 9 | 6 | 1 | - | 351 | 7 | 2 | 5 | 262 | 363 | 625 |
| Low | 90 | - | - | - | - | 23 | 6 | - | 2 | 90 | 31 | 121 |
Back