Reports ยป
Priority
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | 90 | - | - | - | 1 | 90 | 91 |
Normal | 241 | 9 | 6 | 1 | - | 337 | 7 | - | 4 | 257 | 348 | 605 |
Low | 90 | - | - | - | - | 23 | 6 | - | 2 | 90 | 31 | 121 |
Back