Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| High | 1 | - | - | - | - | 98 | - | - | - | 1 | 98 | 99 |
| Normal | 237 | 9 | 7 | 2 | - | 370 | 7 | 1 | 5 | 256 | 382 | 638 |
| Low | 90 | - | - | - | - | 24 | 6 | - | 2 | 90 | 32 | 122 |
Back