Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| High | 1 | - | - | - | - | 103 | - | - | - | 1 | 103 | 104 |
| Normal | 237 | 9 | 7 | 2 | - | 374 | 7 | 1 | 5 | 256 | 386 | 642 |
| Low | 90 | - | - | - | - | 25 | 6 | - | 2 | 90 | 33 | 123 |
Back