Reports ยป
Priority
| New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| Urgent | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 |
| High | 1 | - | - | - | - | 92 | - | - | - | 1 | 92 | 93 |
| Normal | 243 | 9 | 6 | 2 | - | 353 | 7 | 1 | 5 | 261 | 365 | 626 |
| Low | 89 | - | - | - | - | 24 | 6 | - | 2 | 89 | 32 | 121 |
Back