Reports »
Assignee
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kazimierczuk | - | - | - | - | - | - | - | - | - | - | - | - |
Jörg Riesmeier | 16 | 7 | 1 | - | - | 103 | - | - | - | 24 | 103 | 127 |
Marco Eichelberg | - | - | 1 | - | - | 122 | - | - | 1 | 1 | 123 | 124 |
Michael Onken | 8 | - | - | 1 | - | 30 | - | - | 1 | 9 | 31 | 40 |
Nikolas Goldhammer | 3 | - | - | - | - | 7 | - | - | - | 3 | 7 | 10 |
Tingyan Xu | 1 | - | - | - | - | 2 | - | - | - | 1 | 2 | 3 |
[none] | 301 | 2 | 4 | - | - | 129 | 11 | - | 3 | 307 | 143 | 450 |
Back