Reports »
Author
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Kazimierczuk | - | - | - | - | - | - | - | - | - | - | - | - |
Jörg Riesmeier | 199 | 9 | 3 | 1 | - | 230 | 3 | - | 3 | 212 | 236 | 448 |
Marco Eichelberg | 80 | - | 1 | - | - | 146 | 7 | - | 2 | 81 | 155 | 236 |
Michael Onken | 34 | - | 1 | - | - | 35 | - | - | - | 35 | 35 | 70 |
Nikolas Goldhammer | - | - | - | - | - | - | - | - | - | - | - | - |
Tingyan Xu | - | - | - | - | - | - | - | - | - | - | - | - |
Back