Reports ยป
Tracker
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug | 29 | 4 | 2 | - | - | 250 | 1 | - | 6 | 35 | 257 | 292 |
Feature | 278 | 3 | 2 | 1 | - | 117 | 10 | - | - | 284 | 127 | 411 |
Patch | 6 | - | - | - | - | 14 | 1 | - | - | 6 | 15 | 21 |
Support | 4 | - | 1 | - | - | 3 | - | - | - | 5 | 3 | 8 |
Conformance | 15 | 2 | 1 | - | - | 67 | 1 | - | - | 18 | 68 | 86 |
Back