Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 2 | 12 |
Feature | 1 | 1 | 2 |
Patch | - | - | - |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | - | 1 |
Normal | 9 | 2 | 11 |
Low | 1 | 1 | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Daniel Kazimierczuk | - | - | - |
Jörg Riesmeier | - | - | - |
Marco Eichelberg | - | - | - |
Michael Onken | - | - | - |
Tingyan Xu | - | - | - |
[none] | 11 | 1 | 12 |
Author Details
open | closed | Total | |
---|---|---|---|
Daniel Kazimierczuk | - | - | - |
Jörg Riesmeier | 7 | - | 7 |
Marco Eichelberg | 3 | 1 | 4 |
Michael Onken | 1 | 2 | 3 |
Tingyan Xu | - | - | - |