Reports ยป
Priority
New | Assigned | Resolved | Feedback | Review | Closed | Rejected | Reopened | WontFix | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 |
Normal | 9 | - | - | - | - | 2 | - | - | - | 9 | 2 | 11 |
Low | 1 | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 |
Back