Project

General

Profile

Actions

Bug #1089

closed

Segmentation fault in dcmqrscp application

Added by Marco Eichelberg almost 2 years ago. Updated almost 2 years ago.

Status:
Closed
Priority:
Normal
Category:
Application
Target version:
Start date:
2023-11-20
Due date:
% Done:

100%

Estimated time:
2:00 h
Module:
dcmqrdb
Operating System:
Compiler:

Description

The dcmqrscp application will crash with a segmentation fault when receiving a DICOM dataset that contains in invalid (fffa,fffa) DigitalSignaturesSequence attribute using a value representation other than SQ. Here is an example dataset that will demonstrate the problem (note the VR of the last line):

(0008,0005) CS [ISO_IR 100]                             #  10, 1 SpecificCharacterSet
(0008,0016) UI =CTImageStorage                          #  26, 1 SOPClassUID
(0008,0018) UI [1.2.840.113654.2.55.321340174103534860315500467253085465271] #  60, 1 SOPInstanceUID
(0008,103e) LO [Axial]                                  #   6, 1 SeriesDescription
(0010,0010) PN [026470d51482c93efc18b9803159c960]       #  32, 1 PatientName
(0010,0020) LO [026470d51482c93efc18b9803159c960]       #  32, 1 PatientID
(0010,0030) DA [19000101]                               #   8, 1 PatientBirthDate
(0018,0060) DS (no value available)                     #   0, 0 KVP
(0020,000d) UI [2.25.10475680093149299172355150404217687525728647146253243576628] #  64, 1 StudyInstanceUID
(0020,000e) UI [2.25.11732464463106264417512324182157005551487198008897132614151] #  64, 1 SeriesInstanceUID
(0020,0011) IS [2]                                      #   2, 1 SeriesNumber
(0020,0012) IS [1]                                      #   2, 1 AcquisitionNumber
(0020,0013) IS [43]                                     #   2, 1 InstanceNumber
(0020,0020) CS (no value available)                     #   0, 0 PatientOrientation
(0020,0032) DS [-189.600006\-191.199997\-84.474998]     #  34, 3 ImagePositionPatient
(0020,0037) DS [1.000000\0.000000\0.000000\0.000000\1.000000\0.000000] #  54, 6 ImageOrientationPatient
(0020,0052) UI [2.25.73339395137706683697633384368159372056285911466297489075494] #  64, 1 FrameOfReferenceUID
(0020,1040) LO [SN]                                     #   2, 1 PositionReferenceIndicator
(0020,1041) DS [-84.474998]                             #  10, 1 SliceLocation
(0028,0002) US 1                                        #   2, 1 SamplesPerPixel
(0028,0004) CS [MONOCHROME2]                            #  12, 1 PhotometricInterpretation
(0028,0010) US 512                                      #   2, 1 Rows
(0028,0011) US 512                                      #   2, 1 Columns
(0028,0030) DS [0.781250\0.781250]                      #  18, 2 PixelSpacing
(0028,0100) US 16                                       #   2, 1 BitsAllocated
(0028,0101) US 16                                       #   2, 1 BitsStored
(0028,0102) US 15                                       #   2, 1 HighBit
(0028,0103) US 1                                        #   2, 1 PixelRepresentation
(0028,0120) US 63536                                    #   2, 1 PixelPaddingValue
(0028,1050) DS [-400]                                   #   4, 1 WindowCenter
(0028,1051) DS [1500]                                   #   4, 1 WindowWidth
(0028,1052) DS [-1024]                                  #   6, 1 RescaleIntercept
(0028,1053) DS [1]                                      #   2, 1 RescaleSlope
(fffa,fffa) CS [CT]                                     #   2, 1 DigitalSignaturesSequence

Reported by 宋相普 (Song Xiangpu) <> on 2023-20-11.

Actions

Also available in: Atom PDF